Our YDX-6 drilling rig has a hydraulic driving system. It is equipped with tracks. With a reasonable structure, its power head is driven by a variable motor and its speed is adjustable for 2 gears. This product enjoys the following advantages: low gravity center of the drill rig ensures a steady operation; in the range from 0° to 90°, the mast is adjustable to ensure a proper hole-drilling angle. Owing to the beautiful outline and special design, this product gains a worldwide popularity.
Main Features of YDX-6 Drilling RigYDX-6 drilling rig can be applied to both slant and vertical drilling. Being a rig equipped with diamond and the carbide alloy drilling, it can be used in the fields of geology, metallurgy, coal mining, nuke industry and hydrology measuring.
Technical parameters of YDX-6 Drilling Rig| Hole Depth of Drilling Rig (meters) | ||
| Drilling Capacity | HWT/PWL:1000 meter HRQHP/HWL: 1300 meter NRQHP/NWL: 1600 meter BRQHP/BQ: 2000 meter | |
| Prime mover | ||
| Standard Unit | Cummins 6CTA (turbocharged and charge water cooled) | |
| Displacement | 8.3L | |
| Power (Maximum) | 178kW(240hp) | |
| Rated RPM(Factory setting) | 1,900 | |
| TORQUE AND RPM RATINGS (Hydraulic motor at maximum/minimum displacement, prime mover at 2,200 rpm) | ||
| Rpm | Nm | |
| 1st Gear | 144-420 | 6400-1670 |
| 2ndGear | 520-1100 | 1380-600 |
| HYDRAULIC SYSTEM | ||
| Primary Pump | Hydraulic pump: Axial Piston variable displacement Triplex pump for driving of rotator, winch mud pump & leveling jacks. With load sensing system. Maker: DANFOSS II Pump: Gear type: 40 LPM at 300 Bar. | |
| Secondary Pump | Axial Piston variable displacement duplex pump feeding oil for hydraulic Cylinder and control system. With load sensing system. Maker: Changyuan Hydraulic II Pump: Gear type:30 LPM at 300 Bar. | |
| Hydraulic Tank | ||
| Capacity | 420 L | |
| DRILL HEAD | ||
| Rotation Motor | Double Huade Hydraulic Motor-variable/Reversible Maker: SAUER-DANFOSS | |
| Mechanical Transmission | Funk 2 speeds | |
| Ratios | 1st8.776:1 2nd2.716:1 | |
| Head Opener | Pivoting style, Manual actuated | |
| Hydraulic Chuck(PQ) | Hydraulically opened, Disc Spring Clamping, Normally C Closed Type | |
| Axial Holding Capacity of222 400 N | ||
| Hold Diameter | 121mm | |
| DRILL MAST AND FEED SYSTEM | ||
| Mast Height | 10m | |
| Slippage Stroke | 1100mm | |
| Feed Stroke Length | 3200 mm | |
| Feed Pull | 30000kg | |
| Feed Thrust | 30000kg | |
| Rod Pull | 3m or 6m | |
| Mast Adjusting Angle | 0-90o | |
| Drilling Angle | 45o off horizontal to 90overtical down | |
| DRAW WORKS | ||
| Main Line Winch – driven with parallel motors | ||
| Hook Load (single part line) Bare Drum | 12000kg | |
| Hoisting Speed (single part line) Bare Drum | 38-70m/min | |
| Main Line Winch Cable Dia. | 21.5mm | |
| Main Line Winch Cable Length | 50m | |
| Wireline Hoist | ||
| Line Pull Bare Drum | 1500kg | |
| Line Speed Bare Drum | 38-70m/min | |
| Wireline Hoist Cable Dia. | 6.3mm | |
| Wireline Hoist Cable Length | 2000m | |
| Mud Pump | ||
| Type | Reciprocating pump Triplex Plunger | |
| Stroke | 110mm | |
| Output volume (l.p.m) | 320,230,165,118 | |
| Discharge pressure (Mpa) | 4.0,5.0,6.0,8.0 | |
| Dimensions and Weight | ||
| Dimensions (for transportation) | 5900×2240×2500mm (L×W×H) | |
| Weight | 9600kg | |
Wuxi Geotec Geological Equipment Co., Ltd.
Tel (National Sales):
+86-510-88552588
+86-510-88550355
Tel (International Sales): +86-510-88552380
Fax: +86-510-88552380