This product has been discontinued and removed from our shelves.
XD-5 hydraulic driven driller is widely applied to earth's surface coring operation in order to explore solid mineral reserves. With the special design and technical features, it is used in a great variety of high efficiency drilling processes including diamond rope sampling, directional drilling, impact gyration, counter-circle consecutive sampling and so on. Also it can be used in water well, anchoring drilling and engineering geology drilling technology.
Components and Features of Hydraulic Driven Driller| XD-5 Hydraulic Driven Driller | ||||
| Sampling Task Depth | Drill pipe standard | Drilling depth(m) | ||
| BWL (Φ55.5) | 1650 | |||
| NWL (Φ70) | 1235 | |||
| HWL (Φ89) | 850 | |||
| PWL (Φ114) | 550 | |||
| Windlass Hoisting Capacity | Main Windlass | Cord Windlass | ||
| Hoisting capacity | single rope-free line drum >7700 kg | free line drum 1200kg/full line drum 400 kg | ||
| Hoisting speed | free line drum 72m/min | -- | ||
| Steel cable dimension | 60m*18mm | 1200m*7mm | ||
| 1500m*5mm | ||||
| Main Drill tower & propel system | Propel Stroke | 3500mm | ||
| Propel tempo | Fast & slow & speed change control | |||
| Propelling power | 4500 kg | |||
| Elevating power | 13500 kg | |||
| Drilling angle | From 45 degree to 90 degree with level | |||
| Drill pipe elevating length | 6 m | |||
| Power Station | Engine manufacturer | Kang Ming Si | ||
| Type | 6BTA5.9-C180 | |||
| Power | 132KW | |||
| Rotate speed | 2000 RPM, highest 2200 RPM | |||
| Engine Style | Turbocharging | |||
| Hydraulic system | Main Pump | 190 L/Min 25.5 MPa | ||
| Subsidiary pump | 50 L/Min 14 MPa | |||
| Assistant pump | 40 L/Min 15 MPa | |||
| Hydraulic oil cooling | Air cooling | |||
| Power unit & Drill shaft rotary speed | Dynamic force | double speed /reversible hydraulic motor | ||
| Ultimately drive | 49/21 | |||
| Revolution axis rotary speed | ||||
| Gear | Speed Ratio | Rotate speed (rpm) | Torque(Nm) | |
| 1 level | 6.38:1 | 119-193 | 5175-3187 | |
| 2 level | 3.49:1 | 218-353 | 2826-1743 | |
| 3 level | 1.82:1 | 418-678 | 1475-910 | |
| 4 level | 1:1 | 761-1234 | 761-500 | |
| Chuck assembly | Type | Hydraumatic open, Spring close | ||
| Maximum Inside Diameter | 117 or 127mm | |||
| Centre Gripping Capacity | 20000 kg | |||
Wuxi Geotec Geological Equipment Co., Ltd.
Tel (National Sales):
+86-510-88552588
+86-510-88550355
Tel (International Sales): +86-510-88552380
Fax: +86-510-88552380